Service graphs
Graph Information
This graph shows the temperature in degrees Celsius of the hard drives in the machine.
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
nvme0n1 | nvme0n1 | gauge | 41 | 44 | |
sda | sda | gauge | 41 | 44 | |
sdb | sdb | gauge | 41 | 44 | |
sdc | sdc | gauge | 41 | 44 | |
sdd | sdd | gauge | 41 | 44 | |
sde | sde | gauge | 41 | 44 | |
This field has the following extra information: Command '/usr/sbin/smartctl -A --nocheck=standby /dev/sde' on drive sde failed with exit(2) |